REGISTRATION
Wire Transfer
The online payment may be done through internet banking to the bank details given below.
Beneficiary Name | MLR Institute of Technology |
---|---|
Account No | 5946024257 |
IFSC Code | KKBK0007530 |
Bank Name | Kotak Mahindra Bank |
Branch | Bowenpally |
MICR Code | 500485030 |
NOTE: Fill the registration form online and send screenshot of payment to icasmmt2024@mlrit.ac.in
Registration Fee
Journals | Industry Personals | Academia | Research scholars | Foreign Delegates |
---|---|---|---|---|
AIP Conference Proceedings | Rs 12000/- | Rs 9500/- | Rs 9000/- | USD 200 |
MATEC Web of Conference | Rs 10000/- | Rs 7500/- | Rs 7000/- | USD 200 |
Materials Science Forum | Rs 10000/- | Rs 7500/- | Rs 7000/- | USD 200 |
Key Engineering Materials | Rs 10000/- | Rs 7500/- | Rs 7000/- | USD 200 |
High Temperature Materials & Processes | APC + Rs 4000/- | APC + Rs 3000/- | APC + Rs 2500/- | APC + USD 100 |
Green Processing & Synthesis | APC + Rs 4000/- | APC + Rs 3000/- | APC + Rs 2500/- | APC + USD 100 |
Important Dates
Paper Submission Starts | July 01, 2024 (Open) |
---|---|
Paper Submission Closes | 17, August 2024 |
Paper Acceptance | 25, August 2024 |
Registration deadline | 30, August 2024 |
Release of conference schedule | 06, September 2024 |
Conference Dates | 13-14, September 2024 |