PUBLICATION
S.NO | JOURNAL | SCOPE | Indexing |
---|---|---|---|
1 | Click Here To Download Template Click Here To Download CopyRight Form | -Materials Science and Engineering: Advanced materials, nanomaterials, composites, biomaterials, and their applications. -Applied Physics: Experimental and theoretical research in various branches of physics, including condensed matter, optics, and quantum mechanics. -Engineering and Technology: Innovations in mechanical, electrical, and civil engineering, including automation, robotics, and sustainable technologies. -Computational Modeling and Simulation: Development and application of computational methods and simulations in science and engineering. -Environmental and Earth Sciences: Research on environmental sustainability, climate change, geophysics, and renewable energy sources. -Emerging Technologies and Applications: Exploration of new technologies, including artificial intelligence, Internet of Things (IoT), and smart systems, and their practical applications. | Scopus & WoS *Registration Fee Applicable |
2 | Click Here To Download Template Click Here To Download CopyRight Form | -Materials Science - Research on the physical and chemical characterization of materials, their properties, and their implementation in various applications. -Engineering Disciplines - Coverage includes civil, naval, mechanical, chemical, and electrical engineering, focusing on both fundamental and applied research. -Nanotechnology - Studies on the design, characterization, and application of nanoscale materials and devices. -Metrology - Research on measurement techniques, standards, and the application of metrology in engineering and scientific contexts. -Environmental Resistance - Exploration of materials' resistance and behavior in different environmental conditions, including corrosion, wear, and durability. | WoS *Registration Fee Applicable |
3 | MATERIALS SCIENCE FORUM | -Welding high strength steel, stainless steel, aluminum alloys, Nickel- based super alloys, Titanium alloys and magnesium alloys etc. -Welding of plastics, ceramics and composite materials - Welding based cladding, coating and additive manufacturing - Microstructural characterization and mechanical properties of welded joints - Surfacing and corrosion protection of welded joints - Hot cracking, hydrogen embrittlement cracking, stress corrosion cracking, alloying segregation, and intermetallic phase formations in welds - Case studies on failure analysis of welded joints | Scopus *Registration Fee Applicable |
4 | KEY ENGINEERING MATERIALS | -Welding high strength steel, stainless steel, aluminum alloys, Nickel- based super alloys, Titanium alloys and magnesium alloys etc. -Welding of plastics, ceramics and composite materials - Welding based cladding, coating and additive manufacturing - Microstructural characterization and mechanical properties of welded joints - Surfacing and corrosion protection of welded joints - Hot cracking, hydrogen embrittlement cracking, stress corrosion cracking, alloying segregation, and intermetallic phase formations in welds - Case studies on failure analysis of welded joints | Scopus *Registration Fee Applicable |
5 | -High-temperature materials and processes across various states. -Behavior of metals, alloys, intermetallic compounds, ceramics, polymers, glasses, and composites; oxidation, environmental attack, and high-temperature corrosion; -Design with high-temperature materials; -Processes involving lasers, plasma, arc sources, and solar energy; -Materials in nuclear energy applications; thermochemistry; Reaction kinetics; -Liquid metal processing; and rapid solidification processes. -Applications span diverse high-temperature scenarios and innovative processing techniques. | SCIE (Q3), Scopus & WoS *APC Applicable |
|
6 | -Sustainable Processing Methods: Innovative and eco-friendly manufacturing processes. -Natural Fiber Composites and Their Characterization: Investigations into the properties and potential applications of natural fiber-reinforced composites. -Polymer Composites, Bio-composites, Geo-polymer Composites and Nanocomposites: Studies on sustainable polymer matrix composites. -Advanced Characterization Techniques: State-of-the-art methods for analyzing and understanding composite materials. -Material Selection Strategies and Methodologies: Approaches for choosing the most suitable materials based on sustainability criteria. -Environmental Sustainability: Impact assessments and strategies to minimize the environmental footprint of composite materials. | SCIE (Q2), Scopus & WoS *APC Applicable |
Important Dates
Paper Submission Starts | July 01, 2024 (Open) |
---|---|
Paper Submission Closes | 17, August 2024 |
Paper Acceptance | 25, August 2024 |
Registration deadline | 30, August 2024 |
Release of conference schedule | 06, September 2024 |
Conference Dates | 13-14, September 2024 |